Details
Who says you can't have it all (in a road bike)? The Rivette is our race-ready all-arounder, meticulously crafted from a mix of high-pitch carbon fiber in custom size-specific layups for an unmatched blend of unwavering stiffness and feathery weight. The Rivette's stiff headtube delivers precise steering for razor-sharp cornering and control. Aero tube shapes and fully internal cable routing create clean lines and reduce drag, ensuring every watt translates to pure speed. And with a short rear end for explosive acceleration, the Rivette's geometry is fine-tuned to let you conquer climbs, attack descents and carve through corners at race pace. Feel the road disappear beneath you as you push your limits and chase the podium on the Rivette.
The most affordable of the Rivette carbon family, the Carbon 2 ticks all the boxes for a performance road bike. With a 105 Di2 electronic groupset and internal cable routing for a clean cockpit, it has everything you need to roll up to the start line.
| SIZE | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Top Tube (Effective) | 518mm | 533mm | 549mm | 565mm | 581mm | 605mm |
| Seat Tube (C-T) | 430mm | 470mm | 510mm | 536mm | 558mm | 590mm |
| Stack Height | 513mm | 533mm | 553mm | 574mm | 594mm | 624mm |
| Reach | 374mm | 383mm | 387mm | 393mm | 398mm | 406mm |
| Standover | 721mm | 753mm | 786mm | 809mm | 832mm | 862mm |
| Head Tube Length | 110mm | 130mm | 153mm | 164mm | 188mm | 220mm |
| Head Angle | 70.9° | 71.2° | 71.2° | 73° | 73° | 73° |
| Seat Angle | 74.6° | 74.3° | 74.3° | 73.3° | 72.9° | 72.3° |
| Wheel Base | 983mm | 997mm | 1009mm | 995mm | 1008mm | 1025mm |
| Chainstay | 408mm | 408mm | 408mm | 408mm | 408mm | 408mm |
| BB Drop | 74mm | 74mm | 72mm | 72mm | 69mm | 69mm |
| Axle to Crown | 376mm | 376mm | 376mm | 376mm | 376mm | 376mm |
| Fork Offset | 53mm | 53mm | 53mm | 45mm | 45mm | 45mm |
| Stem Length | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
| Bar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Trail | 62.7mm | 60.4mm | 60.7mm | 57.8mm | 57.8mm | 57.8mm |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Specs
| Frame | Haro Rivette Carbon Frame |
|---|---|
| Fork | Haro Rivette Carbon Fork with internal routing and Carbon Tapered steerer |
| Wheels | Vision Carbon SC30 AGX Tubeless Clincher |
| Tires | Vittoria Rubino Pro IV 30-622 TLR 70x30c |
| Bottom Bracket | Shimano BB-RS501 BSA |
| Crankset | Shimano 105 FC-R7100, 50-34T; 48cm, 165mm; 51cm, 170mm; 54cm, 172.5mm; 56cm, 172.5mm; 58cm, 175mm; 61cm, 175mm |
| Shifters | Shimano 105 Di2 12spd, ST-R7170 |
| Front Derailleur | Shimano 105 Di2, FD-R7150, Braze On |
| Rear Derailleur | Shimano 105 Di2 12 spd, RD-R7150 |
| Cassette/Freewheel | Shimano 105 12spd, 11-34T |
| Chain | Shimano HG-12spd, CN-M7100 |
| Brakes | Shimano 105 Hydraulic Disc Brakes with 160mm Center Lock Rotors |
| Brake Levers | Shimano 105 Di2 |
| Handlebars | BLKTEC AL6061-T6; 74mm 121mm drop; 48cm, 38cm; 51cm, 38cm; 54cm, 40cm; 56cm, 40cm; 58cm;42cm; 61cm, 42cm |
| Tape/Grips | Ciclovation Advanced, Leather touch, 3mm Thick |
| Stem | BLKTEC 3D forged 6061-T6; -7°, ø31.8; 48cm, 90mm; 51cm, 100mm; 54cm, 100mm; 56cm, 110mm; 58cm, 110mm; 61cm, 120mm |
| Headset | Token A-Box Headset with internal cable routing |
| Seatpost | Haro Rivette Carbon Aero; 275mm for 48/51/54 375mm for 56/58/61 |
| Saddle | Selle San Marco Shortfit 2.0 Open-Fit Manganese rails |
| Pedals | Sold Separately |
| Accessories & Extras | Includes Tubeless Valves, Tape and Sealant |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black/Teal / 54cm / 700c | 691840453615 | 45361 | BIKHA47M-25+03 |
