Details
The best aluminum endurance bike we've ever created. Features a carbon fork to mitigate road chatter. Compatible with rack and fenders for amazing versatility.
43 | 47 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
(A) Top Tube Length | 495 mm | 510 mm | 525 mm | 545 mm | 563 mm | 580 mm | 595 mm |
(B) Seat Tube Length | 410 mm | 430 mm | 450 mm | 480 mm | 500 mm | 520 mm | 550 mm |
(C) Seat Tube Angle | 75.3 ° | 74.7 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° |
(D) Head Tube Length | 115 mm | 130 mm | 145 mm | 165 mm | 185 mm | 205 mm | 225 mm |
(E) Steering Angle | 70.3 ° | 71.3 ° | 72 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
(G) Wheel Base | 980 mm | 984 mm | 990 mm | 1001 mm | 1014 mm | 1026 mm | 1041 mm |
(I) BB-Drop | 74 mm | 74 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
(L) Stack | 523 mm | 541 mm | 557 mm | 578 mm | 597 mm | 616 mm | 635 mm |
(M) Reach | 355 mm | 362 mm | 369 mm | 379 mm | 386 mm | 392 mm | 401 mm |
(N) Stem Length | 70 mm | 80 mm | 90 mm | 100 mm | 100 mm | 110 mm | 120 mm |
(O) Crank Length | 165 mm | 165 mm | 170 mm | 172.5 mm | 172.5 mm | 175 mm | 175 mm |
43 | 47 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
RIDER HEIGHT | 144.7 - 152.4 cm 4’9” - 5’0” |
152.4 - 167.6 cm 5’0” - 5’5” |
167.6 - 172.7 cm 5’5” - 5’8” |
172.7 - 177.8 cm 5’8” - 5’10” |
177.8 - 182.8 cm 5’10” - 6’0” |
182.8 - 187.9 cm 6’0” - 6’2” |
187.9 - 195.5 cm 6’2” - 6’5” |
RIDER INSEAM | 67.3 - 71.2 cm 26.5” - 28.0” |
71.2 - 74.9 cm 28.0” - 29.5” |
75.1 - 76.2 cm 29.6” - 30.0” |
77.9 - 82.0 cm 30.7” - 32.3” |
81.0 - 85.0 cm 31.9” - 33.5” |
84.0 - 87.1 cm 33.1” - 34.3” |
87.3 - 91.1 cm 34.4” - 35.9” |
Specs
Pedals | Sold Seperately |
---|---|
Fork | Felt VR 3.0, UHC Advanced carbon fiber |
Stem | Devox StemR.A2 |
Chain | Shimano CN-HG54 |
Frame | Felt VR 3.0, SuperLite aluminum |
Tires | Vittoria Zaffira Pro V, 700x32 mm, |
Brakes | Shimano BR-4770, 2-piston, Hydraulic disc brake |
Rotors | Shimano SM-RT70, 140 mm, Center lock |
Saddle | Devox Seat.MIG |
Wheels | Devox WheelRDS.A1, Tubeless ready, Center lock, 12x100/12x142 mm |
Crankset | Shimano Tiagra, FC-4700, 50/34 T |
Seatpost | Devox Post.C2, 344 mm |
Shifters | Shimano Tiagra, ST-4720 |
Handlebars | Devox DBar.A2 31.8 mm, 420 mm |
Rear Derailleur | Shimano Tiagra, RD-4700, 20-S |
Cassette/Freewheel | Shimano CS-HG500, 11-34 T |
Front Derailleur | Shimano Tiagra, FD-4700 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Aquafresh / 54cm / 700c | 9010654084388 | BBJAA09000054 | BIKCA17M-21+04 |
Aquafresh / 58cm / 700c | 9010654084487 | BBJAA09000058 | BIKCA17M-21+06 |
Aquafresh / 47cm / 700c | 9010654084531 | BBJAA09000047 | |
Aquafresh / 51cm / 700c | 9010654084449 | BBJAA09000051 | BIKCA17M-21+03 |
Aquafresh / 56cm / 700c | 9010654084456 | BBJAA09000056 | BIKCA17M-21+05 |